| Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, and Interest Expense and Assets by Segment | The following table shows, by segment: net revenue, cost of sales, depreciation and amortization, operating profit, and interest expense for the three and six months ended May 31, 2023 and 2022: 
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | For the three months ended May 31, |   |  
        |   |   | 2023 |   |   | 2022 |   |  
        | Net revenue: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 7,581,697 |   |   | $ | 7,480,082 |   |  
        | PrepaCyte CB |   |   | 27,177 |   |   |   | 36,400 |   |  
        | Public cord blood banking |   |   | 163,816 |   |   |   | 116,735 |   |  
        | Total net revenue |   | $ | 7,772,690 |   |   | $ | 7,633,217 |   |  
        | Cost of sales: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 1,802,882 |   |   | $ | 1,745,383 |   |  
        | PrepaCyte CB |   |   | 9,328 |   |   |   | 22,654 |   |  
        | Public cord blood banking |   |   | 330,976 |   |   |   | 433,503 |   |  
        | Total cost of sales |   | $ | 2,143,186 |   |   | $ | 2,201,540 |   |  
        | Operating profit: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 1,184,513 |   |   | $ | 1,504,699 |   |  
        | PrepaCyte CB |   |   | 10,905 |   |   |   | 6,802 |   |  
        | Public cord blood banking |   |   | (167,520 | ) |   |   | (317,127 | ) |  
        | Total operating profit |   | $ | 1,027,898 |   |   | $ | 1,194,374 |   |  
        | Depreciation and amortization: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 273,776 |   |   | $ | 272,621 |   |  
        | PrepaCyte CB |   |   | 6,944 |   |   |   | 6,945 |   |  
        | Public cord blood banking |   |   | 360 |   |   |   | 360 |   |  
        | Total depreciation and amortization |   | $ | 281,080 |   |   | $ | 279,926 |   |  
        | Interest expense: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 469,952 |   |   | $ | 276,524 |   |  
        | PrepaCyte CB |   |   | — |   |   |   | — |   |  
        | Public cord blood banking |   |   | — |   |   |   | — |   |  
        | Total interest expense |   | $ | 469,952 |   |   | $ | 276,524 |   |  
        |   |   |   |   |   |   |   |  
        |   |   | For the six months ended May 31, |   |  
        |   |   | 2023 |   |   | 2022 |   |  
        | Net revenue: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 15,143,215 |   |   | $ | 14,637,568 |   |  
        | PrepaCyte CB |   |   | 59,377 |   |   |   | 54,600 |   |  
        | Public cord blood banking |   |   | 394,513 |   |   |   | 199,580 |   |  
        | Total net revenue |   | $ | 15,597,105 |   |   | $ | 14,891,748 |   |  
        | Cost of sales: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 3,490,132 |   |   | $ | 3,460,055 |   |  
        | PrepaCyte CB |   |   | 26,450 |   |   |   | 53,312 |   |  
        | Public cord blood banking |   |   | 693,968 |   |   |   | 791,375 |   |  
        | Total cost of sales |   | $ | 4,210,550 |   |   | $ | 4,304,742 |   |  
        | Operating profit: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 2,992,206 |   |   | $ | 3,269,912 |   |  
        | PrepaCyte CB |   |   | 19,038 |   |   |   | (12,601 | ) |  
        | Public cord blood banking |   |   | (300,175 | ) |   |   | (592,515 | ) |  
        | Total operating profit |   | $ | 2,711,069 |   |   | $ | 2,664,796 |   |  
        | Depreciation and amortization: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 547,315 |   |   | $ | 543,483 |   |  
        | PrepaCyte CB |   |   | 13,889 |   |   |   | 13,889 |   |  
        | Public cord blood banking |   |   | 720 |   |   |   | 720 |   |  
        | Total depreciation and amortization |   | $ | 561,924 |   |   | $ | 558,092 |   |  
        | Interest expense: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 936,183 |   |   | $ | 582,619 |   |  
        | PrepaCyte CB |   |   | — |   |   |   | — |   |  
        | Public cord blood banking |   |   | — |   |   |   | — |   |  
        | Total interest expense |   | $ | 936,183 |   |   | $ | 582,619 |   |      The following table shows the assets by segment as of May 31, 2023 and November 30, 2022:   
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | As of |   |   | As of |   |  
        |   |   | May 31, 2023 |   |   | November 30, 2022 |   |  
        | Assets: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cellservice
 |   | $ | 59,201,874 |   |   | $ | 54,849,697 |   |  
        | PrepaCyte CB |   |   | 138,541 |   |   |   | 176,546 |   |  
        | Public cord blood banking |   |   | 9,417,293 |   |   |   | 9,861,811 |   |  
        | Total assets |   | $ | 68,757,708 |   |   | $ | 64,888,054 |   |        |