| License Agreements - Additional Information (Detail) (USD $) | 3 Months Ended | 1 Months Ended | 0 Months Ended | 1 Months Ended | 
|---|---|---|---|---|
| Feb. 28, 2015
 Agreement | Aug. 31, 2013 | Oct. 17, 2011
 Installment | Dec. 31, 2013 | |
| License Agreements [Line Items] | ||||
| Types of agreements | 2ccel_TypesOfLicenseAgreements | |||
| Date of notification received related to terminating license agreement | Aug. 19, 2011 | |||
| Date of amendment to license agreement with Mexico | Oct. 17, 2011 | |||
| Ecuador affiliate [Member] | ||||
| License Agreements [Line Items] | ||||
| Accounts receivable, additional allowance for doubtful accounts | $ 150,000us-gaap_AllowanceForDoubtfulAccountsReceivablePeriodIncreaseDecrease / dei_LegalEntityAxis = country_EC | |||
| Mexico [Member] | ||||
| License Agreements [Line Items] | ||||
| Total royalty to be received in monthly installments | 1,863,000ccel_AggregateAmountToBeReceivedRelatedToTerminationOfLicensesAgreement / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = country_MX | |||
| Number of installments | 37ccel_NumberOfInstallments / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = country_MX | |||
| Amount of installment to be received related to termination of licenses agreement | 50,000ccel_AmountOfInstallmentToBeReceivedRelatedToTerminationOfLicensesAgreement / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = country_MX | |||
| Final payment to be received related to termination of license agreement | 13,000ccel_FinalPaymentToBeReceivedRelatedToTerminationOfLicenseAgreement / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = country_MX | |||
| Mexico paid the balance due | $ 563,000ccel_PaymentOfBalanceDueAmount / us-gaap_RelatedPartyTransactionsByRelatedPartyAxis = country_MX | 
| X | ||||||||||
| 
- Definition Aggregate amount to be received related to termination of licenses agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of installment to be received related to termination of licenses agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date of amendment related to license agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date of notification received related to terminating license agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Final payment to be received related to termination of license agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Number of installments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Payment of balance due amount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Types of license agreements. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the allowance for doubtful accounts. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |