| Summary of Net Revenue, Cost of Sales, Operating Profit, Depreciation and Amortization, Interest Expense and Assets by Segment | The following table shows, by segment: net revenue, cost of sales, operating profit, depreciation and amortization, interest expense, and assets for the years ended November 30, 2024 and November 30, 2023:   
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | For the years ended November 30, |   |  
        |   |   | 2024 |   |   | 2023 |   |  
        | Net revenue: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 31,551,550 |   |   | $ | 30,796,091 |   |  
        | PrepaCyte CB |   |   | 67,884 |   |   |   | 66,456 |   |  
        | Public cord blood banking |   |   | 366,672 |   |   |   | 481,148 |   |  
        | Total net revenue |   | $ | 31,986,106 |   |   | $ | 31,343,695 |   |  
        | Cost of sales: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 6,889,882 |   |   | $ | 7,216,877 |   |  
        | PrepaCyte CB |   |   | 45,082 |   |   |   | 35,490 |   |  
        | Public cord blood banking |   |   | 1,012,788 |   |   |   | 1,138,096 |   |  
        | Total cost of sales |   | $ | 7,947,752 |   |   | $ | 8,390,463 |   |  
        | Operating profit: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 4,131,796 |   |   | $ | (7,911,698 | ) |  
        | PrepaCyte CB |   |   | (4,976 | ) |   |   | 3,188 |   |  
        | Public cord blood banking |   |   | (646,536 | ) |   |   | (4,395,522 | ) |  
        | Total operating profit (loss) |   | $ | 3,480,284 |   |   | $ | (12,304,032 | ) |  
        | Depreciation and amortization: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 455,324 |   |   | $ | 1,095,009 |   |  
        | PrepaCyte CB |   |   | 27,778 |   |   |   | 27,778 |   |  
        | Public cord blood banking |   |   | 420 |   |   |   | 1,441 |   |  
        | Total depreciation and amortization |   | $ | 483,522 |   |   | $ | 1,124,228 |   |  
        | Interest expense: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cell service |   | $ | 1,864,684 |   |   | $ | 1,236,794 |   |  
        | PrepaCyte CB |   |   | — |   |   |   | — |   |  
        | Public cord blood banking |   |   | — |   |   |   | — |   |  
        | Total interest expense |   | $ | 1,864,684 |   |   | $ | 1,236,794 |   |    The following table shows the assets by segment as of November 30, 2024 and November 30, 2023:   
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | As of |   |   | As of |   |  
        |   |   | November 30, 2024 |   |   | November 30, 2023 |   |  
        | Assets: |   |   |   |   |   |   |  
        | Umbilical cord blood and cord tissue stem cellservice
 |   | $ | 59,259,451 |   |   | $ | 55,471,149 |   |  
        | PrepaCyte CB |   |   | 138,169 |   |   |   | 148,040 |   |  
        | Public cord blood banking |   |   | 5,280,013 |   |   |   | 5,601,581 |   |  
        | Total assets |   | $ | 64,677,633 |   |   | $ | 61,220,770 |   |    |