Income Taxes - Summary of Open Tax Years and Ongoing Tax Examinations in Major Jurisdictions (Detail)
|
12 Months Ended | |
---|---|---|
Nov. 30, 2014
|
Nov. 30, 2013
|
|
United States - Federal Income Tax [Member] | ||
Income Tax Contingency [Line Items] | ||
Examinations in Process | N/A | |
United States - Federal Income Tax [Member] | Earliest Tax Year [Member] | ||
Income Tax Contingency [Line Items] | ||
Open Tax Years | 2010 | |
United States - Federal Income Tax [Member] | Latest Tax Year [Member] | ||
Income Tax Contingency [Line Items] | ||
Open Tax Years | 2013 | |
United States - Various States [Member] | ||
Income Tax Contingency [Line Items] | ||
Examinations in Process | N/A | |
United States - Various States [Member] | Earliest Tax Year [Member] | ||
Income Tax Contingency [Line Items] | ||
Open Tax Years | 2009 | |
United States - Various States [Member] | Latest Tax Year [Member] | ||
Income Tax Contingency [Line Items] | ||
Open Tax Years | 2013 |
X | ||||||||||
- Definition
Examination in process. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Tax year that remains open to examination under enacted tax laws, in CCYY format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|