Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, Interest Expense, Income Tax (Expense) Benefit and Assets by Segment (Detail)

v3.8.0.1
Segment Reporting - Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, Interest Expense, Income Tax (Expense) Benefit and Assets by Segment (Detail) - USD ($)
3 Months Ended 9 Months Ended
Aug. 31, 2017
Aug. 31, 2016
Aug. 31, 2017
Aug. 31, 2016
Nov. 30, 2016
Segment Reporting Information [Line Items]          
Total net revenue $ 6,895,941 $ 6,331,938 $ 18,909,316 $ 17,257,192  
Total cost of sales 1,977,475 1,551,231 5,085,538 4,330,622  
Total depreciation and amortization 33,359 39,746 96,925 123,166  
Total operating income 1,452,233 (1,062,075) 3,760,609 (23,269)  
Total interest expense 314,890 199,439 937,248 804,236  
Total income tax (expense) benefit (490,558) 898,838 (1,128,012) 697,103  
Total assets 21,316,811   21,316,811   $ 19,538,468
Umbilical Cord Blood and Cord Tissue Stem Cell Service [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 6,780,565 6,243,803 18,567,285 16,970,939  
Total cost of sales 1,771,403 1,482,900 4,681,276 4,073,293  
Total depreciation and amortization 24,295 27,310 69,734 84,542  
Total operating income 1,552,168 808,254 3,850,206 1,864,325  
Total interest expense 314,890 199,439 937,248 781,971  
Total income tax (expense) benefit (490,558) 898,838 (1,128,012) 697,103  
Total assets 20,761,483   20,761,483   18,960,261
PrepaCyte CB [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 115,376 88,135 342,031 286,253  
Total cost of sales 206,072 68,331 404,262 257,329  
Total depreciation and amortization 9,064 12,436 27,191 38,624  
Total operating income (99,935) $ (1,870,329) (89,597) (1,887,594)  
Total interest expense       $ 22,265  
Total assets $ 555,328   $ 555,328   $ 578,207