| Retirement Plan - Additional Information (Detail) - USD ($) | 12 Months Ended | |
|---|---|---|
| Nov. 30, 2023 | Nov. 30, 2022 | |
| Retirement Benefits [Abstract] | ||
| Amount allows under 401(k) retirement plan | 15.00% | |
| Contribution to 401(k) retirement plan | $ 212,000 | $ 202,000 | 
| X | ||||||||||
| 
- Definition Defined contribution plan employer matching contribution amount. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 |