Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Income

v3.25.2
Consolidated Statements of Income - USD ($)
3 Months Ended 6 Months Ended
May 31, 2025
May 31, 2024
May 31, 2025
May 31, 2024
Revenue $ 7,928,843 $ 8,042,811 $ 15,897,723 $ 15,895,046
Costs and Expenses:        
Cost of sales 1,856,539 2,024,750 3,841,127 4,185,218
Selling, general and administrative expenses 4,257,857 4,017,660 8,896,142 8,352,129
Research, development and related engineering 131,711 241,085 229,854 743,974
Depreciation and amortization 190,102 59,798 381,955 92,984
Total costs and expenses 6,436,209 6,651,293 13,349,078 13,682,305
Operating Income 1,492,634 1,391,518 2,548,645 2,212,741
Other Income (Expense):        
(Losses) gains on marketable securities (379,332) 258,623 (410,733) 533,594
Gain on interest rate swap 0 151,175 0 105,887
Other income 12,927 137 16,997 200
Interest expense (551,126) (329,273) (1,046,088) (585,732)
Total other income (expense) (917,531) 80,662 (1,439,824) 53,949
Income before income tax expense 575,103 1,472,180 1,108,821 2,266,690
Income tax expense (219,318) (816,390) (470,181) (1,054,659)
Net income $ 355,785 $ 655,790 $ 638,640 $ 1,212,031
Net income per common share - basic $ 0.04 $ 0.08 $ 0.08 $ 0.15
Weighted average common shares outstanding - basic 8,080,161 8,117,479 8,081,149 8,197,223
Net income per common share - diluted $ 0.04 $ 0.08 $ 0.08 $ 0.15
Weighted average common shares outstanding - diluted 8,125,720 8,232,327 8,158,744 8,275,414
Tianhe Stem Cell Biotechnologies Inc [Member]        
Costs and Expenses:        
Impairment of investment $ 0 $ 308,000 $ 0 $ 308,000
Processing and Storage Fees [Member]        
Revenue 7,871,719 7,965,500 15,737,607 15,771,022
Public Banking Revenue [Member]        
Revenue 42,688 41,477 124,767 85,190
Product Revenue [Member]        
Revenue $ 14,436 $ 35,834 $ 35,349 $ 38,834