Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Income

v3.25.3
Consolidated Statements of Income - USD ($)
3 Months Ended 9 Months Ended
Aug. 31, 2025
Aug. 31, 2024
Aug. 31, 2025
Aug. 31, 2024
Revenue $ 7,825,432 $ 8,066,715 $ 23,723,155 $ 23,961,761
Costs and Expenses:        
Cost of sales 1,801,419 2,125,846 5,642,546 6,311,064
Selling, general and administrative expenses 3,876,159 4,162,487 12,772,301 12,514,616
Research, development and related engineering 61,625 193,933 291,479 937,907
Depreciation and amortization 185,693 194,559 567,648 287,543
Total costs and expenses 5,924,896 6,676,825 19,273,974 20,359,130
Operating Income 1,900,536 1,389,890 4,449,181 3,602,631
Other Income (Expense):        
(Losses) gains on marketable securities (193,886) 522,458 (604,619) 1,056,052
Gain on interest rate swap 0 0 0 105,887
Other income 17,565 981 34,562 1,181
Interest expense (538,219) (533,464) (1,584,307) (1,119,196)
Total other income (expense) (714,540) (10,025) (2,154,364) 43,924
Income before income tax expense 1,185,996 1,379,865 2,294,817 3,646,555
Income tax expense (436,588) (328,186) (906,769) (1,382,845)
Net income $ 749,408 $ 1,051,679 $ 1,388,048 $ 2,263,710
Net income per common share - basic $ 0.09 $ 0.13 $ 0.17 $ 0.28
Weighted average common shares outstanding - basic 8,057,780 8,061,946 8,073,303 8,151,967
Net income per common share - diluted $ 0.09 $ 0.13 $ 0.17 $ 0.27
Weighted average common shares outstanding - diluted 8,073,654 8,173,535 8,126,614 8,241,488
Tianhe Stem Cell Biotechnologies Inc [Member]        
Costs and Expenses:        
Impairment of investment $ 0 $ 0 $ 0 $ 308,000
Processing and Storage Fees [Member]        
Revenue 7,820,877 7,945,470 23,558,484 23,716,492
Public Banking Revenue [Member]        
Revenue 4,119 120,609 128,886 205,799
Product Revenue [Member]        
Revenue $ 436 $ 636 $ 35,785 $ 39,470