Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Income

v3.26.1
Consolidated Statements of Income - USD ($)
3 Months Ended 6 Months Ended
May 31, 2026
May 31, 2025
May 31, 2026
May 31, 2025
Revenue $ 7,776,113 $ 7,928,843 $ 15,459,230 $ 15,897,723
Costs and Expenses:        
Cost of sales 1,676,663 1,856,539 3,333,151 3,841,127
Selling, general and administrative expenses 4,617,999 4,257,857 9,629,846 8,896,142
Research, development and related engineering 99,781 131,711 165,542 229,854
Depreciation and amortization 184,329 190,102 368,216 381,955
Total costs and expenses 6,578,772 6,436,209 13,496,755 13,349,078
Operating Income 1,197,341 1,492,634 1,962,475 2,548,645
Other Income (Expense):        
Gains (losses) on marketable securities 72,019 (379,332) (168,439) (410,733)
Other income 338 12,927 8,680 16,997
Interest expense (441,917) (551,126) (904,626) (1,046,088)
Total other (expense) income (369,560) (917,531) (1,064,385) (1,439,824)
Income before income tax expense 827,781 575,103 898,090 1,108,821
Income tax expense (273,195) (219,318) (296,396) (470,181)
Net income $ 554,586 $ 355,785 $ 601,694 $ 638,640
Net income per common share - basic $ 0.07 $ 0.04 $ 0.07 $ 0.08
Weighted average common shares outstanding - basic 8,055,476 8,080,161 8,055,315 8,081,149
Net income per common share - diluted $ 0.07 $ 0.04 $ 0.07 $ 0.08
Weighted average common shares outstanding - diluted 8,055,476 8,125,720 8,055,332 8,158,744
Processing and Storage Fees [Member]        
Revenue $ 7,715,446 $ 7,871,719 $ 15,358,559 $ 15,737,607
Public Banking Revenue [Member]        
Revenue 46,485 42,688 47,895 124,767
Product Revenue [Member]        
Revenue $ 14,182 $ 14,436 $ 52,776 $ 35,349