Consolidated Statements of Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Treasury Stock [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|
Beginning balance at Nov. 30, 2020 | $ (2,665,135) | $ 136,336 | $ 36,581,600 | $ (20,563,357) | $ (18,819,714) |
Beginning balance, shares at Nov. 30, 2020 | 13,633,638 | ||||
Exercise of stock options | 4,651,462 | $ 8,994 | 4,642,468 | ||
Exercise of stock options, shares | 899,402 | ||||
Compensatory element of stock options | 152,572 | 152,572 | |||
Net income | 1,864,219 | 1,864,219 | |||
Ending balance at May. 31, 2021 | 4,003,118 | $ 145,330 | 41,376,640 | (20,563,357) | (16,955,495) |
Ending balance, shares at May. 31, 2021 | 14,533,040 | ||||
Beginning balance at Feb. 28, 2021 | (1,695,105) | $ 136,589 | 36,857,787 | (20,563,357) | (18,126,124) |
Beginning balance, shares at Feb. 28, 2021 | 13,658,938 | ||||
Exercise of stock options | 4,459,840 | $ 8,741 | 4,451,099 | ||
Exercise of stock options, shares | 874,102 | ||||
Compensatory element of stock options | 67,754 | 67,754 | |||
Net income | 1,170,629 | 1,170,629 | |||
Ending balance at May. 31, 2021 | 4,003,118 | $ 145,330 | 41,376,640 | (20,563,357) | (16,955,495) |
Ending balance, shares at May. 31, 2021 | 14,533,040 | ||||
Beginning balance at Nov. 30, 2021 | 4,184,314 | $ 146,658 | 41,586,583 | (20,812,734) | (16,736,193) |
Beginning balance, shares at Nov. 30, 2021 | 14,665,772 | ||||
Exercise of stock options | 32,000 | $ 100 | 31,900 | ||
Exercise of stock options, shares | 10,000 | ||||
Compensatory element of stock options | 149,358 | 149,358 | |||
Treasury stock | (1,425,455) | (1,425,455) | |||
Net income | 1,466,766 | 1,466,766 | |||
Ending balance at May. 31, 2022 | 4,406,983 | $ 146,758 | 41,767,841 | (22,238,189) | (15,269,427) |
Ending balance, shares at May. 31, 2022 | 14,675,772 | ||||
Beginning balance at Feb. 28, 2022 | 4,251,277 | $ 146,758 | 41,650,379 | (21,641,714) | (15,904,146) |
Beginning balance, shares at Feb. 28, 2022 | 14,675,772 | ||||
Compensatory element of stock options | 117,462 | 117,462 | |||
Treasury stock | (596,475) | (596,475) | |||
Net income | 634,719 | 634,719 | |||
Ending balance at May. 31, 2022 | $ 4,406,983 | $ 146,758 | $ 41,767,841 | $ (22,238,189) | $ (15,269,427) |
Ending balance, shares at May. 31, 2022 | 14,675,772 |
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for recognition and exercise of award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|