Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Net Revenue Cost of Sales, Operating Profit, Depreciation and Amortization, Interest Expense, Income Tax Benefit (Expense), Other Comprehensive Income, and Assets by Segment (Detail)

v3.7.0.1
Segment Reporting - Summary of Net Revenue Cost of Sales, Operating Profit, Depreciation and Amortization, Interest Expense, Income Tax Benefit (Expense), Other Comprehensive Income, and Assets by Segment (Detail) - USD ($)
3 Months Ended 6 Months Ended
May 31, 2017
May 31, 2016
May 31, 2017
May 31, 2016
Nov. 30, 2016
Segment Reporting Information [Line Items]          
Total net revenue $ 6,236,751 $ 5,773,056 $ 12,013,375 $ 10,925,254  
Total cost of sales 1,591,966 1,431,100 3,108,063 2,779,391  
Total depreciation and amortization 31,936 41,872 63,566 83,420  
Total operating income 1,192,250 882,384 2,308,376 1,038,806  
Total interest expense 325,314 343,463 622,358 604,797  
Total income tax expense (331,737) (201,735) (637,454) (201,735)  
Total assets 21,036,617   21,036,617   $ 19,538,468
Umbilical Cord Blood and Cord Tissue Stem Cell Service [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 6,174,896 5,706,677 11,786,720 10,727,136  
Total cost of sales 1,517,078 1,345,370 2,909,873 2,590,393  
Total depreciation and amortization 22,873 28,555 45,439 57,233  
Total operating income 1,214,346 915,052 2,298,038 1,056,069  
Total interest expense 325,314 335,589 622,358 582,532  
Total income tax expense (331,737) (201,735) (637,454) (201,735)  
Total assets 20,562,496   20,562,496   18,960,261
PrepaCyte CB [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 61,855 66,379 226,655 198,118  
Total cost of sales 74,888 85,730 198,190 188,998  
Total depreciation and amortization 9,063 13,317 18,127 26,187  
Total operating income (22,096) (32,668) 10,338 (17,263)  
Total interest expense   $ 7,874   $ 22,265  
Total assets $ 474,121   $ 474,121   $ 578,207