Consolidated Statements of Stockholders' Deficit - USD ($) |
Total |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Treasury Stock [Member] |
Other Comprehensive Income [Member] |
Other Comprehensive Income [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Accumulated Deficit [Member] |
Accumulated Deficit [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
---|---|---|---|---|---|---|---|---|---|
Beginning balance at Nov. 30, 2018 | $ (8,908,298) | $ 135,964 | $ 35,515,382 | $ (19,571,113) | $ 340,984 | $ (25,329,515) | |||
Beginning balance (Accounting Standards Update 2016-01 [Member]) at Nov. 30, 2018 | $ (340,984) | $ 340,984 | |||||||
Beginning balance (ASC 606 [Member]) at Nov. 30, 2018 | $ 253,447 | $ 253,447 | |||||||
Beginning balance, shares at Nov. 30, 2018 | 13,596,409 | ||||||||
Common stock issued | 5,700 | $ 25 | 5,675 | ||||||
Common stock issued, shares | 2,500 | ||||||||
Compensatory element of stock options | 239,983 | 239,983 | |||||||
Net income | 1,445,809 | 1,445,809 | |||||||
Ending balance at Aug. 31, 2019 | (6,963,359) | $ 135,989 | 35,761,040 | (19,571,113) | (23,289,275) | ||||
Ending balance, shares at Aug. 31, 2019 | 13,598,909 | ||||||||
Beginning balance at May. 31, 2019 | (8,093,792) | $ 135,989 | 35,746,866 | (19,571,113) | (24,405,534) | ||||
Beginning balance, shares at May. 31, 2019 | 13,598,909 | ||||||||
Compensatory element of stock options | 14,174 | 14,174 | |||||||
Net income | 1,116,259 | 1,116,259 | |||||||
Ending balance at Aug. 31, 2019 | (6,963,359) | $ 135,989 | 35,761,040 | (19,571,113) | (23,289,275) | ||||
Ending balance, shares at Aug. 31, 2019 | 13,598,909 | ||||||||
Beginning balance at Nov. 30, 2019 | (6,952,851) | $ 135,989 | 35,918,827 | (20,563,357) | (22,444,310) | ||||
Beginning balance, shares at Nov. 30, 2019 | 13,598,909 | ||||||||
Common stock issued | 41,000 | $ 347 | 40,653 | ||||||
Common stock issued, shares | 34,729 | ||||||||
Compensatory element of stock options | 450,746 | 450,746 | |||||||
Net income | 2,424,771 | 2,424,771 | |||||||
Ending balance at Aug. 31, 2020 | (4,036,334) | $ 136,336 | 36,410,226 | (20,563,357) | (20,019,539) | ||||
Ending balance, shares at Aug. 31, 2020 | 13,633,638 | ||||||||
Beginning balance at May. 31, 2020 | (4,982,795) | $ 136,336 | 36,248,232 | (20,563,357) | (20,804,006) | ||||
Beginning balance, shares at May. 31, 2020 | 13,633,638 | ||||||||
Compensatory element of stock options | 161,994 | 161,994 | |||||||
Net income | 784,467 | 784,467 | |||||||
Ending balance at Aug. 31, 2020 | $ (4,036,334) | $ 136,336 | $ 36,410,226 | $ (20,563,357) | $ (20,019,539) | ||||
Ending balance, shares at Aug. 31, 2020 | 13,633,638 |
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for recognition and exercise of award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|