Segment Reporting - Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, Interest Expense, Income Tax (Expense) Benefit and Assets by Segment (Detail) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Aug. 31, 2020 |
Aug. 31, 2019 |
Aug. 31, 2020 |
Aug. 31, 2019 |
Nov. 30, 2019 |
|
Segment Reporting Information [Line Items] | |||||
Total net revenue | $ 8,114,358 | $ 8,223,393 | $ 23,606,976 | $ 23,846,357 | |
Total cost of sales | 2,360,324 | 2,589,335 | 7,344,011 | 7,683,853 | |
Total depreciation and amortization | 42,510 | 47,286 | 130,034 | 159,600 | |
Total operating income | 2,480,221 | 1,993,081 | 5,481,477 | 3,343,307 | |
Total interest expense | 338,675 | 413,942 | 1,069,345 | 1,245,154 | |
Total income tax expense | 151,570 | 498,748 | 783,960 | 654,358 | |
Total assets | 44,440,163 | 44,440,163 | $ 42,886,160 | ||
Umbilical Cord Blood and Cord Tissue Stem Cell Service [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total assets | 30,896,188 | 30,896,188 | 28,975,002 | ||
PrepaCyte CB [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total assets | 291,117 | 291,117 | 289,804 | ||
Public Cord Blood Banking [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total assets | 13,252,858 | 13,252,858 | $ 13,621,354 | ||
Umbilical Cord Blood and Cord Tissue Stem Cell Service [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total net revenue | 7,914,732 | 8,029,797 | 22,921,922 | 23,246,521 | |
Total cost of sales | 1,911,141 | 2,240,257 | 5,932,655 | 6,497,788 | |
Total depreciation and amortization | 35,616 | 38,223 | 109,351 | 132,409 | |
Total operating income | 2,736,798 | 2,175,563 | 6,229,222 | 6,307,426 | |
Total interest expense | 338,675 | 413,942 | 1,069,345 | 1,245,154 | |
Total income tax expense | 151,570 | 498,748 | 783,960 | 654,358 | |
PrepaCyte CB [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total net revenue | 82,800 | 33,035 | 200,507 | 70,795 | |
Total cost of sales | 55,021 | 25,180 | 128,154 | 189,806 | |
Total depreciation and amortization | 6,894 | 9,063 | 20,683 | 27,191 | |
Total operating income | 21,291 | (19,146) | 51,671 | (164,141) | |
Public Cord Blood Banking [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total net revenue | 116,826 | 160,561 | 484,547 | 529,041 | |
Total cost of sales | 394,162 | 323,898 | 1,283,202 | 996,259 | |
Total operating income | $ (277,868) | $ (163,336) | $ (799,416) | $ (2,799,978) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|