Consolidated Statements of Stockholders' Equity (Deficit) - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Treasury Stock [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|
Beginning balance at Nov. 30, 2019 | $ (6,952,851) | $ 135,989 | $ 35,918,827 | $ (20,563,357) | $ (22,444,310) |
Beginning balance, shares at Nov. 30, 2019 | 13,598,909 | ||||
Common stock issued | 41,000 | $ 347 | 40,653 | ||
Common stock issued, shares | 34,729 | ||||
Compensatory element of stock options | 288,752 | 288,752 | |||
Net income | 1,640,304 | 1,640,304 | |||
Ending balance at May. 31, 2020 | (4,982,795) | $ 136,336 | 36,248,232 | (20,563,357) | (20,804,006) |
Ending balance, shares at May. 31, 2020 | 13,633,638 | ||||
Beginning balance at Feb. 29, 2020 | (6,000,627) | $ 136,336 | 36,183,738 | (20,563,357) | (21,757,344) |
Beginning balance, shares at Feb. 29, 2020 | 13,633,638 | ||||
Compensatory element of stock options | 64,494 | 64,494 | |||
Net income | 953,338 | 953,338 | |||
Ending balance at May. 31, 2020 | (4,982,795) | $ 136,336 | 36,248,232 | (20,563,357) | (20,804,006) |
Ending balance, shares at May. 31, 2020 | 13,633,638 | ||||
Beginning balance at Nov. 30, 2020 | (2,665,135) | $ 136,336 | 36,581,600 | (20,563,357) | (18,819,714) |
Beginning balance, shares at Nov. 30, 2020 | 13,633,638 | ||||
Common stock issued | 4,651,462 | $ 8,994 | 4,642,468 | ||
Common stock issued, shares | 899,402 | ||||
Compensatory element of stock options | 152,572 | 152,572 | |||
Net income | 1,864,219 | 1,864,219 | |||
Ending balance at May. 31, 2021 | 4,003,118 | $ 145,330 | 41,376,640 | (20,563,357) | (16,955,495) |
Ending balance, shares at May. 31, 2021 | 14,533,040 | ||||
Beginning balance at Feb. 28, 2021 | (1,695,105) | $ 136,589 | 36,857,787 | (20,563,357) | (18,126,124) |
Beginning balance, shares at Feb. 28, 2021 | 13,658,938 | ||||
Common stock issued | 4,459,840 | $ 8,741 | 4,451,099 | ||
Common stock issued, shares | 874,102 | ||||
Compensatory element of stock options | 67,754 | 67,754 | |||
Net income | 1,170,629 | 1,170,629 | |||
Ending balance at May. 31, 2021 | $ 4,003,118 | $ 145,330 | $ 41,376,640 | $ (20,563,357) | $ (16,955,495) |
Ending balance, shares at May. 31, 2021 | 14,533,040 |
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for recognition and exercise of award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|