Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, Interest Expense, Income Tax (Expense) Benefit and Assets by Segment (Detail)

v3.10.0.1
Segment Reporting - Summary of Net Revenue, Cost of Sales, Depreciation and Amortization, Operating Profit, Interest Expense, Income Tax (Expense) Benefit and Assets by Segment (Detail) - USD ($)
3 Months Ended 9 Months Ended
Aug. 31, 2018
Aug. 31, 2017
Aug. 31, 2018
Aug. 31, 2017
Nov. 30, 2017
Segment Reporting Information [Line Items]          
Total net revenue $ 7,871,222 $ 6,895,941 $ 20,624,803 $ 18,909,316  
Total cost of sales 2,486,180 1,977,475 5,864,826 5,085,538  
Total depreciation and amortization 52,072 33,359 124,865 96,925  
Total operating income 920,122 1,452,233 3,056,995 3,760,609  
Total interest expense 410,366 314,890 995,437 937,248  
Total income tax (expense) benefit (303,072) (490,558) (3,821,660) (1,128,012)  
Total assets 42,650,360   42,650,360   $ 23,909,997
Umbilical Cord Blood and Cord Tissue Stem Cell Service [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 7,776,339 6,780,565 20,475,020 18,567,285  
Total cost of sales 2,149,778 1,771,403 5,431,359 4,681,276  
Total depreciation and amortization 43,008 24,295 97,674 69,734  
Total operating income 1,170,704 1,552,168 3,521,625 3,850,206  
Total interest expense 410,366 314,890 995,437 937,248  
Total income tax (expense) benefit (303,072) (490,558) (3,821,660) (1,128,012)  
Total assets 26,300,294   26,300,294   23,360,715
PrepaCyte CB [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 29,308 115,376 84,208 342,031  
Total cost of sales 27,740 206,072 124,805 404,262  
Total depreciation and amortization 9,064 9,064 27,191 27,191  
Total operating income (7,496) $ (99,935) (67,788) $ (89,597)  
Total assets 469,998   469,998   $ 549,282
Public Cord Blood Banking [Member]          
Segment Reporting Information [Line Items]          
Total net revenue 65,575   65,575    
Total cost of sales 308,662   308,662    
Total operating income (243,086)   (243,087)    
Total assets $ 15,880,068   $ 15,880,068